4A
1. St. James Academy (29-1) (1)
2. McPherson (27-2) (3)
3. Maize South (32-3) (2)
4. Rose Hill (22-4) (4)
5. Holton (24-2) (5)
Others: Abilene (25-4), Chanute (29-3), Cheney (24-3), Hayden (19-8), Pratt (25-1), Wamego (23-4)
3A
1. Hoisington (30-3) (1)
2. Burlington (24-2) (2)
3. Phillipsburg (23-6) (3)
4. Hillsboro (24-4) (4)
5. Remington (24-5) (5)
Others: Douglass (18-8), Sacred Heart (27-8), Silver Lake (23-10), West Franklin (23-4)
2A
1. Smith Center (27-4) (1)
2. Mission Valley (27-3) (2)
3. Hill City (25-3) (3)
4. Washington County (27-3) (NR)
5. Decatur Community (19-6) (4)
Others: Bennington (18-6), Ell-Saline (18-6), Kiowa County (22-10), Olpe (18-6), Pratt-Skyline (20-7), Uniontown (22-7)
1A – Division 1
1. St. John Hudson (26-2) (1)
2. South Central (24-5) (2)
3. Centralia (25-6) (3)
4. Thunder Ridge (20-7) (4)
5. Dexter / Cedar Vale (22-8) (5)
Others: Pike Valley (15-9)
1A – Division 2
1. Hutch – Central Christian (27-2) (1)
2. B&B Baileyville (28-3) (2)
3. Victoria (21-3) (3)
4. Wetmore (23-5) (4)
5. Grainfield-Wheatland-Grinnell (16-4) (5)
Others: St. Johns-Beloit (19-8)
Classic Hits KQNK AM 1530/FM 106.7 – Norton, KS
