<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Hits KQNK AM 1530/FM 106.7 - Norton, KS &#187; game</title>
	<atom:link href="http://www.kqnk.com/tag/game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqnk.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 20:56:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sub-State Basketball Schedules &amp; Information</title>
		<link>http://www.kqnk.com/2012/02/27/sub-state-basketball-schedules-information/</link>
		<comments>http://www.kqnk.com/2012/02/27/sub-state-basketball-schedules-information/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:47:31 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Holcomb Longhorns]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Scott City]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=16800</guid>
		<description><![CDATA[On Monday evening, Feb. 27 the Blue Jays mens&#8217; team defeated Southwestern Heights and will now travel to Scott City on Thursday, March 1 for the semi-final game. The Blue Jays will take on the #2 seeded Holcomb Longhorns at 7:00 p.m. That game will be broadcast live on KQNK AM 1570/FM 106.7 and kqnk.com. ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/02/27/sub-state-basketball-schedules-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Safety Tips</title>
		<link>http://www.kqnk.com/2012/02/02/super-bowl-safety-tips/</link>
		<comments>http://www.kqnk.com/2012/02/02/super-bowl-safety-tips/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:44:56 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=16349</guid>
		<description><![CDATA[SUPER BOWL SUNDAY IS JUST AROUND THE CORNER AND PARTY GOERS AND THOSE ATTENDING PARTIES SHOULD REMEMBER SAFETY FIRST.  Just like at NFL stadiums, signal “last call” and stop serving alcoholic beverages at a predetermined time, such as the beginning of the third quarter. serve alcohol ONLY to guests over 21 years of age. Keep ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/02/02/super-bowl-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Safety</title>
		<link>http://www.kqnk.com/2012/02/01/super-bowl-safety/</link>
		<comments>http://www.kqnk.com/2012/02/01/super-bowl-safety/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:50:30 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Super Bowl Sunday]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=16314</guid>
		<description><![CDATA[It’s an annual event for many. Friends and family will gather around the flat screen across the Sunflower State on Feb. 5 in a midwinter tradition known as Super Bowl Sunday.  While sharing the latest cheese dip or hearty bowls of chili, many also may be more inclined to drink and drive. This is why ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/02/01/super-bowl-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Jays Take 5th at MCL</title>
		<link>http://nchs.usd211.org/index.php?id=908421092979537571</link>
		<comments>http://nchs.usd211.org/index.php?id=908421092979537571#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:15:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Lady Jays]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[MCL]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/kqnk.com/?guid=47b49b88cbd9ae1ac65a6f8facc9a08b</guid>
		<description><![CDATA[On Saturday, January 14, the Lady Jays traveled to Fort Hays State University to take on the Osborne Bulldogs for 5th place in the 2012 MCL Basketball Tournament. The game was a rematch of a game played one week early with Osborne coming out on top. Th...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=908421092979537571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Jays Take 5th at MCL</title>
		<link>http://nchs.usd211.org/index.php?id=908421092979537571</link>
		<comments>http://nchs.usd211.org/index.php?id=908421092979537571#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:15:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Lady Jays]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[MCL]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=47b49b88cbd9ae1ac65a6f8facc9a08b</guid>
		<description><![CDATA[On Saturday, January 14, the Lady Jays traveled to Fort Hays State University to take on the Osborne Bulldogs for 5th place in the 2012 MCL Basketball Tournament. The game was a rematch of a game played one week early with Osborne coming out on top. Th...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=908421092979537571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KU Basketball Legends To Play Allen Fieldhouse September 24th</title>
		<link>http://www.kqnk.com/2011/08/24/ku-basketball-legends-to-play-allen-fieldhouse-september-24th/</link>
		<comments>http://www.kqnk.com/2011/08/24/ku-basketball-legends-to-play-allen-fieldhouse-september-24th/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:33:27 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Allen Fieldhouse]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[KU Basketball Legends]]></category>
		<category><![CDATA[Legends]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9479</guid>
		<description><![CDATA[LAWRENCE, Kan. – A who’s who of Kansas men’s basketball coaches and players will convene at historic Allen Fieldhouse for the Legends of the Phog exhibition game Saturday, Sept. 24, at 4 p.m. Former KU coaches Larry Brown and Ted Owens will coach a collection of former KU players who have been part of three ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/08/24/ku-basketball-legends-to-play-allen-fieldhouse-september-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Wins Division I Game Over East 26-12</title>
		<link>http://www.kqnk.com/2011/06/12/west-wins-division-i-game-over-east-26-12/</link>
		<comments>http://www.kqnk.com/2011/06/12/west-wins-division-i-game-over-east-26-12/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:38:01 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Hunter Pittman]]></category>
		<category><![CDATA[Krehbiel]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Pittman]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8519</guid>
		<description><![CDATA[Special Thanks To The Hutchinson News Written By Vance Janek BELOIT — Pretty Prairie football coach CT Young knew before Saturday’s Eight-Man Division I All-Star game that Hunter Pittman and Daniel Kreh­biel are special athletes. Young, the West Squad coach, saw all week in prac­tice just how good the two former Bulldogs were. They backed ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/06/12/west-wins-division-i-game-over-east-26-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Man All-Star Game Feature: Austin Schraad, B&amp;B</title>
		<link>http://www.kqnk.com/2011/06/02/8-man-all-star-game-feature-austin-schraad-bb/</link>
		<comments>http://www.kqnk.com/2011/06/02/8-man-all-star-game-feature-austin-schraad-bb/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:20:44 +0000</pubDate>
		<dc:creator>Dusty Deines</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[B-AUSTIN]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Schraad]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8191</guid>
		<description><![CDATA[B&#38;B-AUSTIN SCHRAAD]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/06/02/8-man-all-star-game-feature-austin-schraad-bb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dierkingcommunications.com/news/wp-content/uploads/2011/06/BB-AUSTIN-SCHRAAD.mp3" length="3347017" type="audio/mpeg" />
<enclosure url="http://www.dierkingcommunications.com/news/wp-content/uploads/2011/06/BB-AUSTIN-SCHRAAD.mp3" length="3347017" type="audio/mpeg" />
		</item>
		<item>
		<title>8-Man All-Star Game Feature: Devin Sanders, B&amp;B</title>
		<link>http://www.kqnk.com/2011/06/02/8-man-all-star-game-feature-devin-sanders-bb/</link>
		<comments>http://www.kqnk.com/2011/06/02/8-man-all-star-game-feature-devin-sanders-bb/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:15:09 +0000</pubDate>
		<dc:creator>Dusty Deines</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[B-DEVIN]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8187</guid>
		<description><![CDATA[B&#38;B-DEVIN SANDERS]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/06/02/8-man-all-star-game-feature-devin-sanders-bb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dierkingcommunications.com/news/wp-content/uploads/2011/06/BB-DEVIN-SANDERS.mp3" length="1766713" type="audio/mpeg" />
<enclosure url="http://www.dierkingcommunications.com/news/wp-content/uploads/2011/06/BB-DEVIN-SANDERS.mp3" length="1766713" type="audio/mpeg" />
		</item>
		<item>
		<title>8-Man All-Star Game Feature: Reed Bergstrom, Clifton-Clyde</title>
		<link>http://www.kqnk.com/2011/05/13/8-man-all-star-game-feature-reed-bergstrom-clifton-clyde/</link>
		<comments>http://www.kqnk.com/2011/05/13/8-man-all-star-game-feature-reed-bergstrom-clifton-clyde/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:54:57 +0000</pubDate>
		<dc:creator>Dusty Deines</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Clifton-Clyde CLIFTON-CLYDE-REED BERGSTROM]]></category>
		<category><![CDATA[CLIFTON-CLYDE-REED]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Reed Bergstrom]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=7915</guid>
		<description><![CDATA[CLIFTON-CLYDE-REED BERGSTROM]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/05/13/8-man-all-star-game-feature-reed-bergstrom-clifton-clyde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dierkingcommunications.com/news/wp-content/uploads/2011/05/CLIFTON-CLYDE-REED-BERGSTROM.mp3" length="3082867" type="audio/mpeg" />
<enclosure url="http://www.dierkingcommunications.com/news/wp-content/uploads/2011/05/CLIFTON-CLYDE-REED-BERGSTROM.mp3" length="3082867" type="audio/mpeg" />
		</item>
		<item>
		<title>8-Man All-Star Game Feature: Byron Ronnebaum, Axtell</title>
		<link>http://www.kqnk.com/2011/05/13/8-man-all-star-game-feature-byron-ronnebaum-axtell/</link>
		<comments>http://www.kqnk.com/2011/05/13/8-man-all-star-game-feature-byron-ronnebaum-axtell/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:03:21 +0000</pubDate>
		<dc:creator>Dusty Deines</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Axtell]]></category>
		<category><![CDATA[Axtell AXTELL-BYRON RONNEBAUM]]></category>
		<category><![CDATA[AXTELL-BYRON]]></category>
		<category><![CDATA[Byron Ronnebaum]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[RONNEBAUM]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=7817</guid>
		<description><![CDATA[AXTELL-BYRON RONNEBAUM]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/05/13/8-man-all-star-game-feature-byron-ronnebaum-axtell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dierkingcommunications.com/news/wp-content/uploads/2011/05/AXTELL-BYRON-RONNEBAUM.mp3" length="3066149" type="audio/mpeg" />
<enclosure url="http://www.dierkingcommunications.com/news/wp-content/uploads/2011/05/AXTELL-BYRON-RONNEBAUM.mp3" length="3066149" type="audio/mpeg" />
		</item>
		<item>
		<title>Possible Date Change For Class 1A-Division II State Basketball Tournament</title>
		<link>http://www.kqnk.com/2011/02/09/possible-date-change-for-class-1a-division-ii-state-basketball-tournament/</link>
		<comments>http://www.kqnk.com/2011/02/09/possible-date-change-for-class-1a-division-ii-state-basketball-tournament/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:58:45 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[A-Division]]></category>
		<category><![CDATA[Fort Hays State University]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[KSHSAA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA tournament]]></category>
		<category><![CDATA[State Basketball Tournament]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6186</guid>
		<description><![CDATA[As we prepare for the Class 1A-Division II State Basketball Tournament at Hays, KSHSAA member schools have been advised there is the possibility the tournament dates may be changed.  The Fort Hays State University men’s basketball team is having an outstanding basketball season and may have the opportunity to host an NCAA Regional basketball tournament.  ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/02/09/possible-date-change-for-class-1a-division-ii-state-basketball-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kansas 8-Man All-Star Game-Division II West Selections</title>
		<link>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-ii-west-selections/</link>
		<comments>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-ii-west-selections/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:59:35 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Ervin Swonger]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Golden Plains Dillon Kuhn]]></category>
		<category><![CDATA[Keltz]]></category>
		<category><![CDATA[Logan Matt Kuykendall]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Mike Hlavaty]]></category>
		<category><![CDATA[Spresser]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5959</guid>
		<description><![CDATA[The Kansas 8-Man All-Star Football Game Selections for the Division II West Squad. Kaleb Keltz &#8211; Cheylin Rilee Spresser &#8211; Golden Plains Dillon Kuhn &#8211; Victoria Devin Ritter &#8211; Golden Plains Zack Krug &#8211; Natoma Mark Pakkebier &#8211; Logan Dominic Trapp &#8211; Otis-Bison Ervin Swonger &#8211; Ashland Ben Fox &#8211; Ashland Cosme Estrada &#8211; Fowler ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-ii-west-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
