<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Hits KQNK AM 1530/FM 106.7 - Norton, KS &#187; Hays</title>
	<atom:link href="http://www.kqnk.com/tag/hays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqnk.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Jun 2013 19:43:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Runners Finish 1st, 2nd at Hays</title>
		<link>http://nchs.usd211.org/index.php?id=4736147133341632780</link>
		<comments>http://nchs.usd211.org/index.php?id=4736147133341632780#comments</comments>
		<pubDate>Fri, 14 Sep 2012 13:01:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[Hays High Invitational]]></category>
		<category><![CDATA[Runners Finish]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=cc714e64271e1e6dab34a49301d319d4</guid>
		<description><![CDATA[On Thursday, September 13, the NCHS Cross Country team continued its season in Hays, competing in the Hays High Invitational. The runners finished very well, as the girls took home the team title and the boys the runnerup trophy.NCHS Results--2012 Hays...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=4736147133341632780</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Tennis Team 2nd at Hays</title>
		<link>http://nchs.usd211.org/index.php?id=6888927884232887944</link>
		<comments>http://nchs.usd211.org/index.php?id=6888927884232887944#comments</comments>
		<pubDate>Fri, 31 Aug 2012 15:09:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[Hays High Invitational]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Singles Tawni Griffey]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=9ce8fec7b14f194e508979a945e399bd</guid>
		<description><![CDATA[The 2012 NCHS Varsity Tennis team traveled to Hays to compete in the Hays High Invitational. In Team Results, Norton finished in 2nd place with 27 points, trailing Hays High by 10.  Individual Results: #1 Singles--Tawni Griffey 1st Place #2 Singles--Si...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=6888927884232887944</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Scholars Bowl Team Advances to State!</title>
		<link>http://nchs.usd211.org/index.php?id=8970616130678114096</link>
		<comments>http://nchs.usd211.org/index.php?id=8970616130678114096#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:41:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[Kingman High School]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=442be3e617831e8126818a1b49978aa1</guid>
		<description><![CDATA[The NCHS Scholars Bowl Team traveled to Hays to compete in the Class 3A Regional Tournament. Needing a top 3 finish to qualify for State, the team finished in 2nd place and will advance to the Class 3A State Scholars Bowl Saturday, February 11 at Kingm...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=8970616130678114096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School State Tournament Results For March 10</title>
		<link>http://www.kqnk.com/2011/03/10/high-school-state-tournament-results-for-march-10/</link>
		<comments>http://www.kqnk.com/2011/03/10/high-school-state-tournament-results-for-march-10/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 02:19:12 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[High School State Tournament Results]]></category>
		<category><![CDATA[Kansas State High School Activities Association 2011 High School Basketball State Tournaments]]></category>
		<category><![CDATA[KNDY-FM]]></category>
		<category><![CDATA[Macksville]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Moundridge]]></category>
		<category><![CDATA[Oxford]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6750</guid>
		<description><![CDATA[The Kansas State High School Activities Association 2011 High School Basketball State Tournaments are underway at locations across the state, and here are the latest results as reported from around the state. 2A Girls, Manhattan Oxford 51 Meade 49 Ell-Saline 56 Valley Falls 25 Jayhawk-Linn 44 Oakley 41 Moundridge 33 Republic County 24 1A Division ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/03/10/high-school-state-tournament-results-for-march-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marysville Native Mike Hammett Wins Oscar Stauffer Sportscaster Award</title>
		<link>http://www.kqnk.com/2011/02/10/marysville-native-mike-hammett-wins-oscar-stauffer-sportscaster-award/</link>
		<comments>http://www.kqnk.com/2011/02/10/marysville-native-mike-hammett-wins-oscar-stauffer-sportscaster-award/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:21:48 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Fort Hays State University]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[Kansas State High School Activities Association]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[Marysville High School]]></category>
		<category><![CDATA[Mike Hammett]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6204</guid>
		<description><![CDATA[Presented annually by the Kansas State High School Activities Association, the Oscar Stauffer Awards recognize excellence in the fields of sports broadcasting and sports writing, and acknowledge meritorious service through coverage of interscholastic sports programs in Kansas. Sportscaster award applicants submit play-by-play tapes for evaluation. The Kansas Association of Broadcasters selects the honoree. Sportswriter nominations are submitted by the ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/02/10/marysville-native-mike-hammett-wins-oscar-stauffer-sportscaster-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Date Change For Class 1A-Division II State Basketball Tournament</title>
		<link>http://www.kqnk.com/2011/02/09/possible-date-change-for-class-1a-division-ii-state-basketball-tournament/</link>
		<comments>http://www.kqnk.com/2011/02/09/possible-date-change-for-class-1a-division-ii-state-basketball-tournament/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:58:45 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[A-Division]]></category>
		<category><![CDATA[Fort Hays State University]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[KSHSAA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA tournament]]></category>
		<category><![CDATA[State Basketball Tournament]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6186</guid>
		<description><![CDATA[As we prepare for the Class 1A-Division II State Basketball Tournament at Hays, KSHSAA member schools have been advised there is the possibility the tournament dates may be changed.  The Fort Hays State University men’s basketball team is having an outstanding basketball season and may have the opportunity to host an NCAA Regional basketball tournament.  ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/02/09/possible-date-change-for-class-1a-division-ii-state-basketball-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Volleyball Matchups Set For Friday &amp; Saturday</title>
		<link>http://www.kqnk.com/2010/10/26/state-volleyball-matchups-set-for-friday-saturday/</link>
		<comments>http://www.kqnk.com/2010/10/26/state-volleyball-matchups-set-for-friday-saturday/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:51:27 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[DII]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[Hays Matchups]]></category>
		<category><![CDATA[Nemaha Valley]]></category>
		<category><![CDATA[State Volleyball Tournaments]]></category>
		<category><![CDATA[straight sets]]></category>
		<category><![CDATA[Sub-State]]></category>
		<category><![CDATA[Tescott]]></category>
		<category><![CDATA[Wetmore]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=4605</guid>
		<description><![CDATA[The Nemaha Valley, Frankfort, Bern, and B&#38;B Volleyball Teams Qualified for the State Volleyball Tournaments this week by winning their sub-state tournaments last Saturday. Bern (21-15) won their 1A Sub-State, defeating KSD and Wetmore in straight sets. 1A DII State at Hays Matchups Frankfort (13-24) won the 1A Sub-State at Tescott knocking off the top two ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2010/10/26/state-volleyball-matchups-set-for-friday-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
