<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Hits KQNK AM 1530/FM 106.7 - Norton, KS &#187; KS</title>
	<atom:link href="http://www.kqnk.com/tag/ks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqnk.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Management Area</title>
		<link>http://www.kqnk.com/2012/09/12/management-area/</link>
		<comments>http://www.kqnk.com/2012/09/12/management-area/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 12:42:31 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[KS]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=20409</guid>
		<description><![CDATA[THE KANSAS DEPARTMENT OF AGRICULTURE’S DIVISION OF WATER RESOURCES HAS SCHEDULED AN INITIAL HEARING TO CONSIDER A PROPOSAL THAT WOULD ESTABLISH A NEW WATER CONSERVATION PLAN IN PORTIONS OF SHERIDAN AND THOMAS COUNTIES.  THE 2012 KANSAS LEGISLATURE, THROUGH SENATE BILL 310, GAVE GROUNDWATER MANAGEMENT DISTRICTS THE AUTHORITY TO INITIATE A PUBLIC HEARING PROCESS TO CONSIDER ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/09/12/management-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwater Management</title>
		<link>http://www.kqnk.com/2012/08/10/groundwater-management/</link>
		<comments>http://www.kqnk.com/2012/08/10/groundwater-management/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 13:53:59 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[APPLICATION]]></category>
		<category><![CDATA[KS]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=19829</guid>
		<description><![CDATA[THE KANSAS DEPARTMENT OF AGRICULTURE’S DIVISION OF WATER RESOURCES HAS SCHEDULED AN INITIAL HEARING TO CONSIDER A PROPOSAL THAT WOULD ESTABLISH A NEW WATER CONSERVATION PLAN IN PORTIONS OF SHERIDAN AND THOMAS COUNTIES.  THE 2012 KANSAS LEGISLATURE, THROUGH SENATE BILL 310, GAVE GROUNDWATER MANAGEMENT DISTRICTS THE AUTHORITY TO INITIATE A PUBLIC HEARING PROCESS TO CONSIDER ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/08/10/groundwater-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge Lessons</title>
		<link>http://www.kqnk.com/2012/07/31/bridge-lessons/</link>
		<comments>http://www.kqnk.com/2012/07/31/bridge-lessons/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 13:56:46 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[KS]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=19685</guid>
		<description><![CDATA[THE NORTON PUBLIC LIBRARY WILL BE PROVIDING FREE LESSONS ON LEARNING TO PLAY BRIDGE. THE INSTRUCTOR WILL BE CARLA LATIMER FROM JENNINGS, KS. CARLA WILL BE INSTRUCTING STUDENTS ON THE MODERN WAY OF PLAYING BRIDGE. LESSONS WILL BE ON TUESDAYS BEGINNING SEPTEMBER 11. CALL THE NORTON PUBLIC LIBRARY AT 785-877-2481 TO SIGN UP AND STATE ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/07/31/bridge-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Lawsuit</title>
		<link>http://www.kqnk.com/2012/05/18/state-lawsuit/</link>
		<comments>http://www.kqnk.com/2012/05/18/state-lawsuit/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:47:14 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[KS]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=18623</guid>
		<description><![CDATA[KANSAS ATTORNEY GENERAL DEREK SCHMIDT ANNOUNCED HIS OFFICE HAS FILED A SETTLEMENT WITH SKECHERS USA TO RESOLVE ALLEGATIONS THAT SKECHERS MADE UNSUPPORTED HEALTH CLAIMS IN ADVERTISING ITS SHAPE-UPS, TONE-UPS AND RESISTANCE RUNNER ATHLETIC SHOES.   THE MULTI-STATE SETTLEMENT REQUIRES SKECHERS TO ALLOCATE UP TO $40 MILLION FOR CONSUMER REFUNDS NATIONWIDE. SCHMIDT JOINED ATTORNEYS GENERAL OR ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/05/18/state-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blecha Graduates</title>
		<link>http://www.kqnk.com/2012/05/17/blecha-graduates/</link>
		<comments>http://www.kqnk.com/2012/05/17/blecha-graduates/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:00:40 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[KS]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=18591</guid>
		<description><![CDATA[A NORTON COMMUNITY HIGH SCHOOL GRADUATE WILL BE CONTINUING ON AS A MILITARY POLICEMAN.  19 YEAR OLD PRIVATE FIRST CLASS, RYAN BLECHA, GRADUATED, TOOK HIS OATH AND RECEIVED HIS BADGE AFTER UNITED STATES MARINE CORPS MILITARY POLICE TRAINING ON MAY 8, 2012. BLECHA SUCCESSFULLY COMPLETED 4 MONTHS OF INTENSIVE MILITARY POLICE TRAINING AT MARINE CORPS ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/05/17/blecha-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Appointment</title>
		<link>http://www.kqnk.com/2012/04/25/governor-appointment/</link>
		<comments>http://www.kqnk.com/2012/04/25/governor-appointment/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:11:53 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[KS]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=17919</guid>
		<description><![CDATA[AN ATWOOD MAN IS ONE OF THE APPOINTMENTS FOR A STATEWIDE OFFICE MADE BY GOVERNOR SAM BROWNBACK. THE SOLID WASTE GRANTS ADVISORY COMMITTEE REVIEW COMPETITIVE GRANT APPLICATIONS AND ESTABLISHES A PROJECT PRIORITY LISTS OF EACH FISCAL YEAR BASED UPON THE AVAILABILITY OF FUNDS. THE GRANTS AWARDED BY THIS COMMITTEE ARE TYPICALLY FOR THE REUSE OF ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/04/25/governor-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Volleyball Association Weekly Rankings &#8211; Week 7</title>
		<link>http://www.kqnk.com/2011/10/19/week-7-volleyball-rankings-from-the-kva/</link>
		<comments>http://www.kqnk.com/2011/10/19/week-7-volleyball-rankings-from-the-kva/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:28:23 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[1. St. James]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Decatur Community]]></category>
		<category><![CDATA[Kansas Volleyball Association]]></category>
		<category><![CDATA[Kansas Volleyball Association Weekly Rankings]]></category>
		<category><![CDATA[KS]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Topeka]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=12372</guid>
		<description><![CDATA[October 19, 2011, Topeka, KS &#8212; The Kansas Volleyball Association is pleased to announce the 2011 Week 7 Volleyball Rankings sponsored by PrepVolleyball.com. These will be the last rankings for the 2011 season. Records are as of 10/17/11. Classifications are based on the released classifications from KSHSAA on 9/27/11. 4A 1. St. James Academy (32-1) (1) 2. McPherson ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/10/19/week-7-volleyball-rankings-from-the-kva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Volleyball Association Weekly Rankings – Week #6</title>
		<link>http://www.kqnk.com/2011/10/12/kansas-volleyball-association-weekly-rankings-week-6/</link>
		<comments>http://www.kqnk.com/2011/10/12/kansas-volleyball-association-weekly-rankings-week-6/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:21:00 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[1. St. James]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Decatur Community]]></category>
		<category><![CDATA[Kansas Volleyball Association]]></category>
		<category><![CDATA[Kansas Volleyball Association Weekly Rankings]]></category>
		<category><![CDATA[KS]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Topeka]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=12221</guid>
		<description><![CDATA[October 12, 2011, Topeka, KS  &#8211;  The Kansas Volleyball Association is pleased to announce the 2011 Week 6 Volleyball Rankings sponsored by PrepVolleyball.com.  Records are as of 10/10/11.  Classifications are based on the released classifications from KSHSAA on 9/27/11. 4A 1. St. James Academy (29-1) (1) 2. McPherson (27-2) (3) 3. Maize South (32-3) (2) 4. Rose ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/10/12/kansas-volleyball-association-weekly-rankings-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KVA Announces 2011 Week 4 Volleyball Rankings</title>
		<link>http://www.kqnk.com/2011/09/28/kva-announces-2011-week-4-volleyball-rankings/</link>
		<comments>http://www.kqnk.com/2011/09/28/kva-announces-2011-week-4-volleyball-rankings/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:17:48 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[1. St. James]]></category>
		<category><![CDATA[2. Maize South]]></category>
		<category><![CDATA[Classifications]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Decatur Community]]></category>
		<category><![CDATA[Kansas Volleyball Association]]></category>
		<category><![CDATA[KS]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Topeka]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=10001</guid>
		<description><![CDATA[September 28, 2011, Topeka, KS &#8212; The Kansas Volleyball Association is pleased to announce the 2011 Week 4 Volleyball Rankings sponsored by PrepVolleyball.com. Records are as of 9/26/11. Classifications are based on the newly released classifications from KSHSAA on 9/27/11, except Class 1A (Divisions will be split next week). Rank – School – Record – Last Week’s Rank ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/09/28/kva-announces-2011-week-4-volleyball-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Volleyball Rankings &#8211; Week #3</title>
		<link>http://www.kqnk.com/2011/09/20/9914/</link>
		<comments>http://www.kqnk.com/2011/09/20/9914/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:35:21 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[1. St. James]]></category>
		<category><![CDATA[2. Maize South]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Cheney]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Decatur Community]]></category>
		<category><![CDATA[Kansas Volleyball Association]]></category>
		<category><![CDATA[KS]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Topeka]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9914</guid>
		<description><![CDATA[September 21, 2011, Topeka, KS &#8212; The Kansas Volleyball Association is pleased to announce the 2011 Week 3 Volleyball Rankings sponsored by PrepVolleyball.com. Records are as of 9/19/11. Rank – School – Record – Last Week’s Rank 4A 1. St. James Academy (16-0) (1) 2. Maize South (17-0) (3) 3. Hayden (9-4) (NR) 4. Rose Hill (15-1) ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/09/20/9914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Volleyball Association Rankings &#8211; Week #2</title>
		<link>http://www.kqnk.com/2011/09/14/kansas-volleyball-association-rankings-week-2/</link>
		<comments>http://www.kqnk.com/2011/09/14/kansas-volleyball-association-rankings-week-2/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:36:30 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[1. St. James]]></category>
		<category><![CDATA[3. Maize South]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Cheney]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Kansas Volleyball Association]]></category>
		<category><![CDATA[Kansas Volleyball Association Rankings]]></category>
		<category><![CDATA[KS]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Topeka]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9814</guid>
		<description><![CDATA[September 14, 2011, Topeka, KS &#8212; The Kansas Volleyball Association is pleased to announce the 2011 Week 2 Volleyball Rankings sponsored by PrepVolleyball.com. Records are as of 9/12/11. Rank – School – Record – Last Week’s Rank 4A 1. St. James Academy (9-0) (1) 2. Cheney (7-0) (3) 3. Maize South (8-0) (4) 4. Abilene (10-0) (NR) ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/09/14/kansas-volleyball-association-rankings-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Volleyball Rankings &#8211; Week #1</title>
		<link>http://www.kqnk.com/2011/09/08/kansas-volleyball-rankings-week-1/</link>
		<comments>http://www.kqnk.com/2011/09/08/kansas-volleyball-rankings-week-1/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:01:39 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[1. St. James]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Atchison County Community]]></category>
		<category><![CDATA[Cheney]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Decatur Community]]></category>
		<category><![CDATA[Kansas Volleyball Association]]></category>
		<category><![CDATA[KS]]></category>
		<category><![CDATA[Topeka]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9717</guid>
		<description><![CDATA[September 7, 2011, Topeka, KS &#8212; The Kansas Volleyball Association is pleased to announce the 2011 Week 1 Volleyball Rankings sponsored by PrepVolleyball.com. Rank – School – Record – Last Week’s Rank 4A 1. St. James Academy (3-0) (1) 2. Hayden (3-3) (2) 3. Cheney (0-0) (3) 4. Maize South (8-0) (4) 5. Circle (2-0) (5) ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/09/08/kansas-volleyball-rankings-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KVA Announces 2011 Preseason Volleyball Rankings</title>
		<link>http://www.kqnk.com/2011/08/24/kva-announces-2011-preseason-volleyball-rankings/</link>
		<comments>http://www.kqnk.com/2011/08/24/kva-announces-2011-preseason-volleyball-rankings/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:17:14 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[1. St. James]]></category>
		<category><![CDATA[4. Maize South]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Atchison County Community]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[Kansas Volleyball Association]]></category>
		<category><![CDATA[KS]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Topeka]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9477</guid>
		<description><![CDATA[August 24, 2011, Topeka, KS &#8212; The Kansas Volleyball Association is pleased to announce the 2011 Preseason Volleyball Rankings sponsored by PrepVolleyball.com. Rank – School 4A 1. St. James Academy 2. Hayden 3. Cheney 4. Maize South 5. Circle Others: Abilene, Louisburg 3A 1. Phillipsburg 2. Hoisington 3. Silver Lake 4. Southwestern Heights 5. Garden Plain ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/08/24/kva-announces-2011-preseason-volleyball-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joplin Missouri Updated Donation List</title>
		<link>http://www.kqnk.com/2011/05/26/joplin-missouri-updated-donation-list/</link>
		<comments>http://www.kqnk.com/2011/05/26/joplin-missouri-updated-donation-list/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:30:08 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Baby Blankets]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Coloring Books]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Joplin Missouri Updated]]></category>
		<category><![CDATA[KS]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[�Boxed Snacks]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8073</guid>
		<description><![CDATA[DROPOFF AT NEX-TECH(downtown Norton, KS) until noon Friday by W F McRae Huszagh Please remember that these children have nothing and are living in “shelter type” environments with little or no personal space or storage , therefor items must be easily stored in a small compact area and not interfere with the community as a whole,  ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/05/26/joplin-missouri-updated-donation-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
