<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Hits KQNK AM 1530/FM 106.7 - Norton, KS &#187; Madison</title>
	<atom:link href="http://www.kqnk.com/tag/madison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqnk.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 20:56:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>State Tournament Scoreboard &#8211; 3/9</title>
		<link>http://www.kqnk.com/2012/03/09/state-tournament-scoreboard-39/</link>
		<comments>http://www.kqnk.com/2012/03/09/state-tournament-scoreboard-39/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:20:15 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Bonner Springs]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Wetmore]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=17009</guid>
		<description><![CDATA[FRIDAY, MARCH 9, 2012 4A GIRLS &#8211; McPherson 49 Bonner Springs 40 BOYS &#8211; Basehor-Linwood 55 Pratt 49 (OT) GIRLS &#8211; Holton 53 Ottawa 32 BOYS &#8211; Ottawa 60 Fort Scott 31 3A GIRLS &#8211; Burlington 52 Hillsboro 38 BOYS &#8211; Nemaha Valley 50 Central Heights 47 GIRLS &#8211; Silver Lake 56 ACCHS 46 BOYS ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/03/09/state-tournament-scoreboard-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Tournament Scoreboard &#8211; 3/8</title>
		<link>http://www.kqnk.com/2012/03/09/state-tournament-scoreboard-38/</link>
		<comments>http://www.kqnk.com/2012/03/09/state-tournament-scoreboard-38/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:41:43 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Berean Academy]]></category>
		<category><![CDATA[CLASS]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Wetmore]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=16993</guid>
		<description><![CDATA[CLASS 4A At Bicentennial Center, Salina Boys results Thursday Pratt 85, Coffeyville 70 Basehor-Linwood 67, Wichita Collegiate 58 Fort Scott 72, Abilene 63 Ottawa 64, McPherson 39 Games Friday 3 p.m. — McPherson girls vs. Bonner Springs; 4:45 — Pratt boys vs. Basehor-Linwood; 6:30 — Holton girls vs. Ottawa; 8:15 — Fort Scott boys vs. ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/03/09/state-tournament-scoreboard-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Tournament Scoreboard &#8211; 3/7</title>
		<link>http://www.kqnk.com/2012/03/08/state-tournament-scoreboard-37/</link>
		<comments>http://www.kqnk.com/2012/03/08/state-tournament-scoreboard-37/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:26:58 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Beloit]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[CLASS]]></category>
		<category><![CDATA[Madison]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=16969</guid>
		<description><![CDATA[CLASS 4A At Salina-Bicentennial Center Girls results Wednesday McPherson 79, Girard 61 Bonner Springs 51, Pratt 44 Holton 69, Chanute 27 Ottawa 71, Wellington 56 Boys games Thursday Pratt (1: 23-0) vs. Coffeyville (8: 17-6), 3 p.m.; Basehor-Linwood (4: 20-3) vs. Wichita Collegiate (5: 20-3), 4:45 p.m.; Abilene (2: 22-1) vs. Fort Scott (7: 18-5), ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/03/08/state-tournament-scoreboard-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kansas 8-Man All-Star Game-Division I East Selections</title>
		<link>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-i-east-selections/</link>
		<comments>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-i-east-selections/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:48:29 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Burlingame Chase Gumm]]></category>
		<category><![CDATA[Cedar Vale Cody Waggoner]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Madison Tyler Lambert]]></category>
		<category><![CDATA[Rock Hills Justin Holeman]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Cloud Colton Price]]></category>
		<category><![CDATA[Squad]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5949</guid>
		<description><![CDATA[The Kansas 8-Man All-Star Football Game Selections for the Division I East Squad. Austin Master &#8211;  Burlingame Chase Gumm &#8211; Southern Cloud Colton Price &#8211; Central-Burden Ty Lang &#8211; Burlingame Kale Shankie &#8211; Madison Tyler Lambert &#8211; Clifton-Clyde Coe Weis &#8211; Lakeside Jarrett Christie &#8211; Rock Hills Justin Holeman &#8211; Marmaton Valley Parker Massey &#8211; ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-i-east-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
