<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Hits KQNK AM 1530/FM 106.7 - Norton, KS &#187; Man</title>
	<atom:link href="http://www.kqnk.com/tag/man/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqnk.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>High School Football Playoff Scores &#8211; November 11</title>
		<link>http://www.kqnk.com/2011/11/11/high-school-football-playoff-scores-november-11/</link>
		<comments>http://www.kqnk.com/2011/11/11/high-school-football-playoff-scores-november-11/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 04:32:26 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Baileyville]]></category>
		<category><![CDATA[Downs]]></category>
		<category><![CDATA[Final Plainville]]></category>
		<category><![CDATA[Final Silver Lake]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Football Playoff Scores]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Otis-Bison]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=12494</guid>
		<description><![CDATA[8-Man Division I: Madison 52, Lakeside-Downs 6 – Final Baileyville B&#38;B vs South Haven &#8211; Sat @ 3pm 8-Man Division II: South Gray 42, Osborne 38 – Final Thunder Ridge 54, Otis-Bison 26 &#8211; Final 2-1A: Centralia 52, Riverside 18 – Final LaCrosse 21, Meade 12 – Final Plainville 6, Stanton County 0 – Final ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/11/11/high-school-football-playoff-scores-november-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Districts For 2012-2013 &amp; 2013-2014 Announced By KSHSAA</title>
		<link>http://www.kqnk.com/2011/10/05/football-districts-for-2012-2013-announced-by-kshsaa/</link>
		<comments>http://www.kqnk.com/2011/10/05/football-districts-for-2012-2013-announced-by-kshsaa/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:46:52 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Atchison]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Kansas City-Bishop Ward]]></category>
		<category><![CDATA[Kansas City-Piper]]></category>
		<category><![CDATA[Kansas City-Sumner]]></category>
		<category><![CDATA[Kansas State High School Activities Association]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Winfield District 13]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=10141</guid>
		<description><![CDATA[The Kansas State High School Activities Association has announced the district assignments in football for the 2012-2013 and 2013-2014 school years. Teams in bold represent schools inside the KNDY coverage area. Class 4A District 1 – Atchison, Kansas City-Bishop Ward, Kansas City-Piper, Kansas City-Sumner Academy District 2 – Basehor-Linwood, Meriden-Jefferson West, Perry-Lecompton, Tonganoxie District 3 ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/10/05/football-districts-for-2012-2013-announced-by-kshsaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Report</title>
		<link>http://www.kqnk.com/2011/07/18/court-report-15/</link>
		<comments>http://www.kqnk.com/2011/07/18/court-report-15/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:36:44 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[CHARGES]]></category>
		<category><![CDATA[Fee]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[VASBINDER]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8961</guid>
		<description><![CDATA[AN OBERLIN MAN HAS PLED TO REDUCED CHARGES IN NORTON COUNTY MUNICIPAL COURT.  WILLIAM VASBINDER WAS ORIGINALLY CHARGED WITH TWO COUNTS OF CRIMINAL THREAT,  IN CONNECTION WITH AN ALLEGED JANUARY 28TH INCIDENT.  IN A PLEA AGREEMENT, VASBINDER PLED GUILTY TO TWO COUNTS OF HARASSMENT BY PHONE A CLASS A MISDEMEANOR.  HE WAS SENTENCED TO 12 ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/07/18/court-report-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Man All-Star Game Programs Still Available</title>
		<link>http://www.kqnk.com/2011/06/15/8-man-all-star-game-programs-still-available/</link>
		<comments>http://www.kqnk.com/2011/06/15/8-man-all-star-game-programs-still-available/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:08:42 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Beloit]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Game Programs]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8551</guid>
		<description><![CDATA[Game Programs from this year&#8217;s 8-Man All-Star Games are still available. If you would like a copy, stop by the Beloit Call office in Beloit, Kansas or mail your payment of ($6 per game program) to: The Beloit Call, 119 E. Main St., PO Box 366, Beloit, Kansas 67420. Make checks payable to 8 Man All Star Game Inc. &#160;]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/06/15/8-man-all-star-game-programs-still-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Setting Day For East Squad In 74-30 Division II Win</title>
		<link>http://www.kqnk.com/2011/06/12/record-setting-day-for-east-squad-in-74-30-division-i-win/</link>
		<comments>http://www.kqnk.com/2011/06/12/record-setting-day-for-east-squad-in-74-30-division-i-win/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:43:45 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Conner Hynek]]></category>
		<category><![CDATA[Connor Hynek]]></category>
		<category><![CDATA[DII]]></category>
		<category><![CDATA[Gunner Phelan]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Steinfort]]></category>
		<category><![CDATA[WEST]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8523</guid>
		<description><![CDATA[Special Thanks To The Hutchinson News Written By Vance Janek BELOIT — The debate at halftime of the Eight-Man Division II All-Star in the East Squad locker room was who was going to start the third quarter at quarter­back. Former Quivira Heights signal caller Gunner Phelan guided the East to two first-quarter scores. Then Hanover’s ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/06/12/record-setting-day-for-east-squad-in-74-30-division-i-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Man All-Star Game Feature: Devin Sanders, B&amp;B</title>
		<link>http://www.kqnk.com/2011/06/02/8-man-all-star-game-feature-devin-sanders-bb/</link>
		<comments>http://www.kqnk.com/2011/06/02/8-man-all-star-game-feature-devin-sanders-bb/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:15:09 +0000</pubDate>
		<dc:creator>Dusty Deines</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[B-DEVIN]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8187</guid>
		<description><![CDATA[B&#38;B-DEVIN SANDERS]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/06/02/8-man-all-star-game-feature-devin-sanders-bb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dierkingcommunications.com/news/wp-content/uploads/2011/06/BB-DEVIN-SANDERS.mp3" length="1766713" type="audio/mpeg" />
<enclosure url="http://www.dierkingcommunications.com/news/wp-content/uploads/2011/06/BB-DEVIN-SANDERS.mp3" length="1766713" type="audio/mpeg" />
		</item>
		<item>
		<title>Court report</title>
		<link>http://www.kqnk.com/2011/05/31/court-report-11/</link>
		<comments>http://www.kqnk.com/2011/05/31/court-report-11/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:28:31 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[Charged]]></category>
		<category><![CDATA[DISTRICT]]></category>
		<category><![CDATA[jury trial]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[NORTON COUNTY]]></category>
		<category><![CDATA[Norton County Attorney]]></category>
		<category><![CDATA[POSSESSION OF MARIJUANA]]></category>
		<category><![CDATA[TRIAL]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8125</guid>
		<description><![CDATA[AN ALMENA MAN WILL HAVE A JURY TRIAL IN OCTOBER IN NORTON COUNTY DISTRICT COURT.  SHANE LENTZ HAS BEEN CHARGED WITH ONE COUNT OF POSSESSION OF MARIJUANA WITH THE INTENT TO DISTRIBUTE.  THAT CHARGE IS IN CONNECTION WITH AN ALLEGED FEBRUARY 9TH INCIDENT.  AT HIS ARRAIGNMENT LENTZ STOOD MUTE.  A NOT GUILTY PLEA WAS ENTERED FOR ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/05/31/court-report-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Man All-Star Game Feature: Reed Bergstrom, Clifton-Clyde</title>
		<link>http://www.kqnk.com/2011/05/13/8-man-all-star-game-feature-reed-bergstrom-clifton-clyde/</link>
		<comments>http://www.kqnk.com/2011/05/13/8-man-all-star-game-feature-reed-bergstrom-clifton-clyde/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:54:57 +0000</pubDate>
		<dc:creator>Dusty Deines</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Clifton-Clyde CLIFTON-CLYDE-REED BERGSTROM]]></category>
		<category><![CDATA[CLIFTON-CLYDE-REED]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Reed Bergstrom]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=7915</guid>
		<description><![CDATA[CLIFTON-CLYDE-REED BERGSTROM]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/05/13/8-man-all-star-game-feature-reed-bergstrom-clifton-clyde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dierkingcommunications.com/news/wp-content/uploads/2011/05/CLIFTON-CLYDE-REED-BERGSTROM.mp3" length="3082867" type="audio/mpeg" />
<enclosure url="http://www.dierkingcommunications.com/news/wp-content/uploads/2011/05/CLIFTON-CLYDE-REED-BERGSTROM.mp3" length="3082867" type="audio/mpeg" />
		</item>
		<item>
		<title>Court Report</title>
		<link>http://www.kqnk.com/2011/04/26/court-report-9/</link>
		<comments>http://www.kqnk.com/2011/04/26/court-report-9/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:01:19 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[DISTRICT]]></category>
		<category><![CDATA[GERALD SALDO]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[NORTON COUNTY]]></category>
		<category><![CDATA[Norton County District Court]]></category>
		<category><![CDATA[POSSESSION OF MARIJUANA]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Saldo]]></category>
		<category><![CDATA[SANTA MONICA CALIFORNIA]]></category>
		<category><![CDATA[TRIAL]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=7526</guid>
		<description><![CDATA[A CALIFORNIA MAN WILL HAVE A TRIAL IN SEPTEMBER IN NORTON COUNTY DISTRICT COURT.  GERALD SALDO OF SANTA MONICA CALIFORNIA HAS BEEN CHARGED WITH ONE COUNT EACH OF POSSESSION OF A HALLUCINOGENIC DRUG WITH THE INTENT TO DISTRIBUTE, AND POSSESSION OF MARIJUANA WITHOUT A TAX STAMP.  THOSE CHARGES ARE IN CONNECTION WITH AN ALLEGED DECEMBER ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/04/26/court-report-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Report</title>
		<link>http://www.kqnk.com/2011/03/23/court-report-6/</link>
		<comments>http://www.kqnk.com/2011/03/23/court-report-6/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:24:11 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Magistrat]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=7034</guid>
		<description><![CDATA[A LONG ISLAND MAN WILL BE BACK IN COURT NEXT WEEK IN NORTON COUNTY MAGISTRATE COURT.  BRIAN SPOONER HAS BEEN CHARGED WITH ONE COUNT OF FELONY THEFT, A LEVEL NINE NON PERSON FELONY.  THAT IS IN CONNECTION WITH AN ALLEGED FEBRUARY 28TH INCIDENT IN WHICH A VEHICLE BELONGING TO WILLIAM ALEXANDER WAS TAKEN FROM ALMENA.  ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/03/23/court-report-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Report</title>
		<link>http://www.kqnk.com/2011/03/15/court-report-4/</link>
		<comments>http://www.kqnk.com/2011/03/15/court-report-4/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:00:43 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Magistrat]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[REQUESTED]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6881</guid>
		<description><![CDATA[A NORTON MAN HAS REQUESTED A COURT REPORTER FOR HIS PRELIMINARY HEARING IN NORTON COUNTY MAGISTRATE COURT.  JONATHAN DAVIS HAS BEEN CHARGED WITH ONE COUNT EACH OF DRIVING UNDER THE INFLUENCE A FELONY FOR HIS THIRD OR SUBSEQUENT OFFENSE AND TRANSPORTING AN OPEN CONTAINER, AN UNCLASSED MISDEMEANOR.  THOSE CHARGES ARE IN CONNECTION WITH AN ALLEGED ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/03/15/court-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Report</title>
		<link>http://www.kqnk.com/2011/03/09/court-report-2/</link>
		<comments>http://www.kqnk.com/2011/03/09/court-report-2/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:59:31 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[CLASS]]></category>
		<category><![CDATA[Magistrat]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[MISDEMEANOR]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6698</guid>
		<description><![CDATA[A NORTON MAN WILL HAVE A PRELIMINARY HEARING LATER THIS MONTH IN NORTON COUNTY MAGISTRATE COURT.  JASON KINGHAM HAS BEEN CHARGED WITH ONE COUNT OF CRIMINAL THREAT, A LEVEL NINE PERSON FELONY, VIOLATING A PROTECTION ORDER, A CLASS A PERSON MISDEMEANOR, POSSESSION OF MARIJUANA AND DRUG PARAPHERNALIA, CLASS A MISDEMEANORS AND TRANSPORTING AN OPEN CONTAINER, ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/03/09/court-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Court Case</title>
		<link>http://www.kqnk.com/2011/02/21/nebraska-court-case/</link>
		<comments>http://www.kqnk.com/2011/02/21/nebraska-court-case/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:56:20 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[14-YEAR-OLD�Kailey Clapp]]></category>
		<category><![CDATA[APPEAR]]></category>
		<category><![CDATA[CLASS]]></category>
		<category><![CDATA[David Urbom]]></category>
		<category><![CDATA[DISTRICT COURT]]></category>
		<category><![CDATA[felony]]></category>
		<category><![CDATA[KIRKPATRICK]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[preliminary hearing]]></category>
		<category><![CDATA[Red]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6393</guid>
		<description><![CDATA[A NEBRASKA MAN WAIVED HIS RIGHT TO A PRELIMINARY HEARING AND WILL APPEAR IN DISTRICT COURT TO FACE SERIOUS CHARGES. 18 YEAR OLD STATHIS KIRKPATRICK HAS BEEN CHARGED WITH murder in the first degree, a class one felony, use of a deadly weapon to commit a felony, a class two felony, tampering with physical evidence ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/02/21/nebraska-court-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kansas 8-Man All-Star Game-Division II West Selections</title>
		<link>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-ii-west-selections/</link>
		<comments>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-ii-west-selections/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:59:35 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Ervin Swonger]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Golden Plains Dillon Kuhn]]></category>
		<category><![CDATA[Keltz]]></category>
		<category><![CDATA[Logan Matt Kuykendall]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Mike Hlavaty]]></category>
		<category><![CDATA[Spresser]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5959</guid>
		<description><![CDATA[The Kansas 8-Man All-Star Football Game Selections for the Division II West Squad. Kaleb Keltz &#8211; Cheylin Rilee Spresser &#8211; Golden Plains Dillon Kuhn &#8211; Victoria Devin Ritter &#8211; Golden Plains Zack Krug &#8211; Natoma Mark Pakkebier &#8211; Logan Dominic Trapp &#8211; Otis-Bison Ervin Swonger &#8211; Ashland Ben Fox &#8211; Ashland Cosme Estrada &#8211; Fowler ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-ii-west-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kansas 8-Man All-Star Game-Division II East Selections</title>
		<link>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-ii-east-selections/</link>
		<comments>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-ii-east-selections/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:56:43 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Centre Travis Sipe]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Gunner Phelan]]></category>
		<category><![CDATA[Kenny Steinle]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Quivira Heights Tanner Brunner]]></category>
		<category><![CDATA[Siemsen]]></category>
		<category><![CDATA[Steinfort]]></category>
		<category><![CDATA[Tescott]]></category>
		<category><![CDATA[Waverly Austin Steinfort]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5957</guid>
		<description><![CDATA[The Kansas 8-Man All-Star Football Game Selections for the Division II East Squad. Gunner Phelan &#8211; Quivira Heights Tanner Brunner &#8211; Centre Travis Sipe &#8211; Waverly Austin Steinfort &#8211; Hanover Alex Hemberger &#8211; Argonia Alex Davis &#8211; Caldwell Devin Sanders &#8211; Baileyville B&#38;B Tyle Mudd &#8211; Hope Justin Lee &#8211; Waverly Tyce Breese &#8211; South ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-ii-east-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
