<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Hits KQNK AM 1530/FM 106.7 - Norton, KS &#187; October</title>
	<atom:link href="http://www.kqnk.com/tag/october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqnk.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Jun 2013 19:43:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cross Country 2nd, 3rd at State</title>
		<link>http://nchs.usd211.org/index.php?id=729670840162863926</link>
		<comments>http://nchs.usd211.org/index.php?id=729670840162863926#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:06:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Marc Miller]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Sierra Griffith]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=3234b49af0d1f06e9de0c4824b28d7ca</guid>
		<description><![CDATA[On Saturday, October 27, the NCHS Cross Country Team competed in the Class 3A State Championships held at Rim Rock Farm in Lawrence. It was an excellent day for the Jays, as both girls and boys teams captured trophies. The Girls finished in 2nd place a...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=729670840162863926</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Cross Country 1st, 2nd at Regional; Qualify for State</title>
		<link>http://nchs.usd211.org/index.php?id=238470741113388951</link>
		<comments>http://nchs.usd211.org/index.php?id=238470741113388951#comments</comments>
		<pubDate>Tue, 23 Oct 2012 18:14:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Regional Championship]]></category>
		<category><![CDATA[The Jays]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=54a2b515906b98665d6a2e2146e4b29d</guid>
		<description><![CDATA[On Saturday, October 20, the NCHS Cross Country team traveled to Cimarron to compete in the Class 3A Regional Cross Country Meet. The Jays were able to compete at the highest level, with the girls winning the Regional Championship, and the boys earning...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=238470741113388951</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Griffey 2nd At State Tennis</title>
		<link>http://nchs.usd211.org/index.php?id=5810368649354821477</link>
		<comments>http://nchs.usd211.org/index.php?id=5810368649354821477#comments</comments>
		<pubDate>Tue, 16 Oct 2012 13:04:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Kansas City Christian]]></category>
		<category><![CDATA[NCHS]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[State Runnerup]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=f35d54f1cfc4d861a3d5ad2b621976f2</guid>
		<description><![CDATA[NCHS Senior Tawni Griffey represented NCHS in the Class 3-2-1A State Tournament in Hutchinson on October 14-15. Tawni was victorious in her first 3 matches, but was defeated in the Championship Match by Sara Goodwin of Kansas City-Christian, earning th...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=5810368649354821477</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Girls 1st, Boys 5th at Lakeside</title>
		<link>http://nchs.usd211.org/index.php?id=2426011314037082504</link>
		<comments>http://nchs.usd211.org/index.php?id=2426011314037082504#comments</comments>
		<pubDate>Fri, 12 Oct 2012 12:55:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Lakeside Invitatational]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[The Jays]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=b3d417d74eb2a2c596fb384316f409fe</guid>
		<description><![CDATA[On Thursday, October 11, the NCHS Cross Country traveled to Downs to compete in the Lakeside Invitatational. Traditionally one of the best fields of the season compete here, and this year was no exception. The Jays were able to finish very well, as the...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=2426011314037082504</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Griffey, Risewick Crowned</title>
		<link>http://nchs.usd211.org/index.php?id=599619247283756275</link>
		<comments>http://nchs.usd211.org/index.php?id=599619247283756275#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:46:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Crowned Homecoming Qu]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Spirit Week]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=6c62f6e1d31052e1b37cbbe1d9444d85</guid>
		<description><![CDATA[On Friday, October 5, the Spirit Week activities came to a conclusion with the crowning of the 2012 Homecoming Queen and King. The ceremony took place prior to the Football contest between the Norton Bluejays and the Colby Eagles. Crowned Homecoming Qu...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=599619247283756275</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Griffey Qualifies for State Tennis</title>
		<link>http://nchs.usd211.org/index.php?id=8470842194677849625</link>
		<comments>http://nchs.usd211.org/index.php?id=8470842194677849625#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:46:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Senior Tawni Griffey]]></category>
		<category><![CDATA[Singles Division]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=6e9cdd2c33fa18c5e9aee169879291e9</guid>
		<description><![CDATA[On October 5-6, the NCHS Tennis team traveled to Russell to compete in the Class 3A Regional Tennis Tournament. Senior Tawni Griffey captured 1st place in the Singles Division and will take her 31-0 season record and compete in the Class 3A State Tenni...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=8470842194677849625</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Visit Branson This October, Seats Still Available!</title>
		<link>http://www.kqnk.com/2012/06/26/visit-branson-this-october-seats-still-available/</link>
		<comments>http://www.kqnk.com/2012/06/26/visit-branson-this-october-seats-still-available/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 13:00:18 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Showboat Branson Belle]]></category>
		<category><![CDATA[Smith Center]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=17457</guid>
		<description><![CDATA[Branson in the Fall October 1 &#8211; 4, 2012 Sponsored by Classic Hits KQNK Get your seat today! Call Mike Hughes at 785-620-7606 to reserve your spot on the bus! There’s nothing like Branson in the fall with the changing of the colors and the beautiful weather of the Ozarks. &#160; Monday, October 1 We’ll ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/06/26/visit-branson-this-october-seats-still-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 Students of the Month Announced</title>
		<link>http://nchs.usd211.org/index.php?id=8059475675041844233</link>
		<comments>http://nchs.usd211.org/index.php?id=8059475675041844233#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:03:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Congratulations Alec]]></category>
		<category><![CDATA[Junior Alec Melvin]]></category>
		<category><![CDATA[NCHS Students]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=0c5843279fb6f6021c33cdeedc2a5840</guid>
		<description><![CDATA[We are pleased to announce that the NCHS Students of the Month for October, 2011 are Junior Alec Melvin and Sophomore Trever Lewis. Congratulations Alec and Trever!!  ]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=8059475675041844233</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Runners 2nd, 4th In Class 3A</title>
		<link>http://nchs.usd211.org/index.php?id=4384417884566131238</link>
		<comments>http://nchs.usd211.org/index.php?id=4384417884566131238#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:20:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Norton Results Class]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Rim Rock Farms]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=665f1eb87a5413e0de0b7e8ec2447b11</guid>
		<description><![CDATA[On Saturday, October 29, the NCHS Girls and Boys Cross Country Teams competed in the Class 3A State Cross Country Championships. For the first time the Championship was held at Rim Rock Farms in Lawrence. Both teams had very good days, with the Girls c...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=4384417884566131238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent/Teacher Conferences Scheduled</title>
		<link>http://nchs.usd211.org/index.php?id=4995853015262430475</link>
		<comments>http://nchs.usd211.org/index.php?id=4995853015262430475#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:45:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[NCHS]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Parent Teacher Conferences]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/kqnk.com/?guid=843f178360fc1b24285fdaa9138b2e36</guid>
		<description><![CDATA[Parent/Teacher Conferences for NCHS will take place on Monday, October 24. Conferences will be held in two time periods: 10:00 am-1:00 pm and 3:30-6:30. There will be no school on this day.]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=4995853015262430475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Volleyball Association Weekly Rankings &#8211; Week 7</title>
		<link>http://www.kqnk.com/2011/10/19/week-7-volleyball-rankings-from-the-kva/</link>
		<comments>http://www.kqnk.com/2011/10/19/week-7-volleyball-rankings-from-the-kva/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:28:23 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[1. St. James]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Decatur Community]]></category>
		<category><![CDATA[Kansas Volleyball Association]]></category>
		<category><![CDATA[Kansas Volleyball Association Weekly Rankings]]></category>
		<category><![CDATA[KS]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Topeka]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=12372</guid>
		<description><![CDATA[October 19, 2011, Topeka, KS &#8212; The Kansas Volleyball Association is pleased to announce the 2011 Week 7 Volleyball Rankings sponsored by PrepVolleyball.com. These will be the last rankings for the 2011 season. Records are as of 10/17/11. Classifications are based on the released classifications from KSHSAA on 9/27/11. 4A 1. St. James Academy (32-1) (1) 2. McPherson ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/10/19/week-7-volleyball-rankings-from-the-kva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Volleyball Association Weekly Rankings – Week #6</title>
		<link>http://www.kqnk.com/2011/10/12/kansas-volleyball-association-weekly-rankings-week-6/</link>
		<comments>http://www.kqnk.com/2011/10/12/kansas-volleyball-association-weekly-rankings-week-6/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:21:00 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[1. St. James]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Decatur Community]]></category>
		<category><![CDATA[Kansas Volleyball Association]]></category>
		<category><![CDATA[Kansas Volleyball Association Weekly Rankings]]></category>
		<category><![CDATA[KS]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Topeka]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=12221</guid>
		<description><![CDATA[October 12, 2011, Topeka, KS  &#8211;  The Kansas Volleyball Association is pleased to announce the 2011 Week 6 Volleyball Rankings sponsored by PrepVolleyball.com.  Records are as of 10/10/11.  Classifications are based on the released classifications from KSHSAA on 9/27/11. 4A 1. St. James Academy (29-1) (1) 2. McPherson (27-2) (3) 3. Maize South (32-3) (2) 4. Rose ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/10/12/kansas-volleyball-association-weekly-rankings-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Volleyball Association Rankings &#8211; Week 7</title>
		<link>http://www.kqnk.com/2010/10/21/kansas-volleyball-association-rankings-week-7/</link>
		<comments>http://www.kqnk.com/2010/10/21/kansas-volleyball-association-rankings-week-7/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:42:21 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Atchison County Community]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Decatur Community]]></category>
		<category><![CDATA[Kansas Volleyball Association]]></category>
		<category><![CDATA[Kansas Volleyball Association Rankings]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[St. James Academy]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=4545</guid>
		<description><![CDATA[October 20, 2010, Topeka, KS &#8212; The Kansas Volleyball Association is pleased to announce the 2010 Week 7 Volleyball Rankings sponsored by PrepVolleyball.com. These rankings reflect the 2010 classifications and the new divisions in 1A volleyball. All records are as of October 18. Rank – School – Record – Last Week’s Rank 4A 1. St. ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2010/10/21/kansas-volleyball-association-rankings-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prep Volleyball Week #5 State Rankings</title>
		<link>http://www.kqnk.com/2010/10/06/prep-volleyball-week-5-state-rankings/</link>
		<comments>http://www.kqnk.com/2010/10/06/prep-volleyball-week-5-state-rankings/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 20:36:54 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Atchison County Community]]></category>
		<category><![CDATA[Cheney]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Decatur Community]]></category>
		<category><![CDATA[Kansas Volleyball Association]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[St. James Academy]]></category>
		<category><![CDATA[State Rankings]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=4342</guid>
		<description><![CDATA[October 6, 2010, Topeka, KS &#8212; The Kansas Volleyball Association is pleased to announce the 2010 Week 5 Volleyball Rankings sponsored by PrepVolleyball.com. These rankings reflect the 2010 classifications and the new divisions in 1A volleyball. 4A 1. St. James Academy (26-0) (1) 2. Cheney (23-2) (2) 3. Hayden (21-5) (3) 4. Circle (25-2) (5) ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2010/10/06/prep-volleyball-week-5-state-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
