<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Hits KQNK AM 1530/FM 106.7 - Norton, KS &#187; percent</title>
	<atom:link href="http://www.kqnk.com/tag/percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqnk.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 20:56:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Norton Selected For Funding Under KDOT’s Geometric Improvement Program</title>
		<link>http://www.kqnk.com/2012/08/29/norton-selected-for-funding-under-kdots-geometric-improvement-program/</link>
		<comments>http://www.kqnk.com/2012/08/29/norton-selected-for-funding-under-kdots-geometric-improvement-program/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 19:23:20 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[Geometric Improvement]]></category>
		<category><![CDATA[Geometric Improvement Program]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=20194</guid>
		<description><![CDATA[Projects that will improve intersections and address road deficiencies in 18 cities throughout Kansas will receive fiscal year 2015 funding under the Kansas Department of Transportation’s Geometric Improvement Program. The state will provide $10.9 million for the projects, which will be built at an estimated cost of $15.4 million. The cities will provide matching funds ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/08/29/norton-selected-for-funding-under-kdots-geometric-improvement-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coupon 101</title>
		<link>http://www.kqnk.com/2012/01/05/coupon-101/</link>
		<comments>http://www.kqnk.com/2012/01/05/coupon-101/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:56:07 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[Karen Shepard]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=15931</guid>
		<description><![CDATA[Clipping coupons hardly sounds like a lesson on high finance.  Save fifty cents on cat litter, dish soap, a few boxes of cereal.  Who has the time?  In the United States, we redeemed 3.3 billion coupons last year – a remarkable 27 percent leap from 2008, according to a report listed by Inmar, a coupon ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/01/05/coupon-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
