<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Hits KQNK AM 1530/FM 106.7 - Norton, KS &#187; play</title>
	<atom:link href="http://www.kqnk.com/tag/play/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqnk.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>All-Star Wrap: East Runs Past West In Division II</title>
		<link>http://www.kqnk.com/2012/06/09/all-star-wrap-east-runs-past-west-in-division-ii/</link>
		<comments>http://www.kqnk.com/2012/06/09/all-star-wrap-east-runs-past-west-in-division-ii/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 04:22:31 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=18939</guid>
		<description><![CDATA[By Eric Allgood-KREP Radio 92.1 Belleville, Kansas The Divison II game showed the promise of fireworks early on as Moscow&#8217;s Osvaldo Granillo took the opening kickoff 73 yards for a touchdown to give the West the first points of the game and Dighton&#8217;s Guy Fulmer would add the 2 point conversion to make it 8-0.  ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/06/09/all-star-wrap-east-runs-past-west-in-division-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Star Wrap: Division I West Blanks East 36-0</title>
		<link>http://www.kqnk.com/2012/06/09/all-star-wrap-division-i-west-blanks-east-36-0/</link>
		<comments>http://www.kqnk.com/2012/06/09/all-star-wrap-division-i-west-blanks-east-36-0/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 04:20:49 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Ross Binford]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=18937</guid>
		<description><![CDATA[By Eric Allgood-KREP Radio 92.1 Belleville, Kansas Players from across the state converged on Beloit this week to prepare for the 27th Annual 8-Man All Star Football Games.  Coaches and athletes enjoyed four days of practices and evening activities to come together to represent their schools at Trojan Field on Saturday, June 9th. The Division ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/06/09/all-star-wrap-division-i-west-blanks-east-36-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCHS Golfers Begin Season at Smith Center</title>
		<link>http://nchs.usd211.org/index.php?id=4671705884635706724</link>
		<comments>http://nchs.usd211.org/index.php?id=4671705884635706724#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:45:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Andrew Ellis]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Smith Center]]></category>
		<category><![CDATA[Smith Center Invitational]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=5131ba074421f0c6ba26cd5566c144cd</guid>
		<description><![CDATA[The NCHS Golf team began their 2012 season by traveling to Smith Center to compete in the Smith Center Invitational. In team play, NCHS finished in 2nd place. Individually, Andrew Ellis finished in 6th place.NCHS Golf Results--Smith Center Invitational...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=4671705884635706724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholars Bowl At State</title>
		<link>http://nchs.usd211.org/index.php?id=844313871431819372</link>
		<comments>http://nchs.usd211.org/index.php?id=844313871431819372#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:44:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Eric Becker]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Rhees Carlson]]></category>
		<category><![CDATA[The Jays]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=f2f5a737ffd8e5e0a19198c22ffd9c0d</guid>
		<description><![CDATA[The NCHS Scholars Bowl team will compete at the Class 3A State Scholars Bowl on Saturday, February 11 at Kingman High School. The Jays will compete in pool play against teams from Conway Springs, Wichita Independent, Southeast of Saline, Pittsburg Colg...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=844313871431819372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCHS Scholars Bowl Team Kicks Brain</title>
		<link>http://nchs.usd211.org/index.php?id=127285317441290370</link>
		<comments>http://nchs.usd211.org/index.php?id=127285317441290370#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:33:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Championship Round]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[The Jays]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=ec6eb940bb56f8f65d4dff32b1683eec</guid>
		<description><![CDATA[The NCHS Scholars Bowl team hosted its annual Scholars Bowl Competition on Monday, January 30. The 15-team competition was broken into pool play. Norton I finished 2nd in pool play, earning the right to move into the Championship Round. The Jays then d...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=127285317441290370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marysville Native Mike Hammett Wins Oscar Stauffer Sportscaster Award</title>
		<link>http://www.kqnk.com/2011/02/10/marysville-native-mike-hammett-wins-oscar-stauffer-sportscaster-award/</link>
		<comments>http://www.kqnk.com/2011/02/10/marysville-native-mike-hammett-wins-oscar-stauffer-sportscaster-award/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:21:48 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Fort Hays State University]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[Kansas State High School Activities Association]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[Marysville High School]]></category>
		<category><![CDATA[Mike Hammett]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6204</guid>
		<description><![CDATA[Presented annually by the Kansas State High School Activities Association, the Oscar Stauffer Awards recognize excellence in the fields of sports broadcasting and sports writing, and acknowledge meritorious service through coverage of interscholastic sports programs in Kansas. Sportscaster award applicants submit play-by-play tapes for evaluation. The Kansas Association of Broadcasters selects the honoree. Sportswriter nominations are submitted by the ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/02/10/marysville-native-mike-hammett-wins-oscar-stauffer-sportscaster-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
