<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Hits KQNK AM 1530/FM 106.7 - Norton, KS &#187; Safety</title>
	<atom:link href="http://www.kqnk.com/tag/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqnk.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 20:56:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Extreme Heat: A Prevention Guide to Promote Your Personal Health and Safety</title>
		<link>http://www.kqnk.com/2012/06/24/extreme-heat-a-prevention-guide-to-promote-your-personal-health-and-safety/</link>
		<comments>http://www.kqnk.com/2012/06/24/extreme-heat-a-prevention-guide-to-promote-your-personal-health-and-safety/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 03:52:47 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[During Hot Weather]]></category>
		<category><![CDATA[Extreme Heat]]></category>
		<category><![CDATA[Heat Exhaustion]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=19134</guid>
		<description><![CDATA[Heat-related deaths and illness are preventable yet annually many people succumb to extreme heat. Historically, from 1979-2003, excessive heat exposure caused 8,015 deaths in the United States. During this period, more people in this country died from extreme heat than from hurricanes, lightning, tornadoes, floods, and earthquakes combined. In 2001, 300 deaths were caused by ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/06/24/extreme-heat-a-prevention-guide-to-promote-your-personal-health-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning awareness week</title>
		<link>http://www.kqnk.com/2011/06/20/lightning-awareness-week/</link>
		<comments>http://www.kqnk.com/2011/06/20/lightning-awareness-week/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:51:18 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[awareness week]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[lightning fatalities]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NOAA Weather]]></category>
		<category><![CDATA[Public Information Statements]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8578</guid>
		<description><![CDATA[This week has been designated National Lightning Safety Awareness Week.  Across the country, National Weather Service offices are promoting lightning awareness by issuing Public Information Statements and playing special safety information on NOAA Weather Radio.  The Fourth of July holiday is fast approaching, a time when people are outdoors at picnics, at the lake, playing ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/06/20/lightning-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
