<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Hits KQNK AM 1530/FM 106.7 - Norton, KS &#187; State Treasurer</title>
	<atom:link href="http://www.kqnk.com/tag/state-treasurer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqnk.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 20:56:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Unclaimed Property Tour</title>
		<link>http://www.kqnk.com/2011/12/30/unclaimed-property-tour/</link>
		<comments>http://www.kqnk.com/2011/12/30/unclaimed-property-tour/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:15:08 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[State Treasurer]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=15906</guid>
		<description><![CDATA[&#160; As a part of the Treasurer’s “Unclaimed Property Returns” tour Treasurer Ron Estes and staff members traveled throughout Kansas talking about and searching for Kansan’s unclaimed property.  Treasurer Estes pledged to visit all 105 counties in his first year in office and fulfilled that promise.  So far in 2011 65,913 claims totaling $14,433,929 have ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/12/30/unclaimed-property-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
