<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Hits KQNK AM 1530/FM 106.7 - Norton, KS &#187; team</title>
	<atom:link href="http://www.kqnk.com/tag/team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqnk.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Jun 2013 19:43:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Longtime Royals radio voice Fred White dies</title>
		<link>http://www.kqnk.com/2013/05/15/longtime-royals-radio-voice-fred-white-dies/</link>
		<comments>http://www.kqnk.com/2013/05/15/longtime-royals-radio-voice-fred-white-dies/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:56:30 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Fred White]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Topeka]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=22076</guid>
		<description><![CDATA[ANAHEIM &#8212; Fred White, a Royals radio voice for 25 years, died Wednesday due to complications from melanoma, a day after announcing his retirement following a 40-year relationship with the club. White teamed with Denny Matthews on broadcasts from 1973-98, and since had served as the team&#8217;s director of broadcast services and the Royals Alumni. ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2013/05/15/longtime-royals-radio-voice-fred-white-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestlers Capture 3-2-1A State Championship!!</title>
		<link>http://nchs.usd211.org/index.php?id=4235565877066491724</link>
		<comments>http://nchs.usd211.org/index.php?id=4235565877066491724#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:30:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Team Championship]]></category>
		<category><![CDATA[The Jays]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=4727bde54962cc84747f19905cfcc4f8</guid>
		<description><![CDATA[Mission Accomplished!! The NCHS Wrestling team traveled to Fort Hays State University to compete in the Class 3-2-1A State Championships on February 22-23. The Jays were able to earn the Team Championship with a decisive 32.5 point margin over runnerup...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=4235565877066491724</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Tennis Team 2nd at MCL</title>
		<link>http://nchs.usd211.org/index.php?id=8240254785231260528</link>
		<comments>http://nchs.usd211.org/index.php?id=8240254785231260528#comments</comments>
		<pubDate>Mon, 01 Oct 2012 14:26:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[MCL]]></category>
		<category><![CDATA[Singles Sierra Black]]></category>
		<category><![CDATA[Singles Tawni Griffey]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=ba5b615040ab71c6b6ef67d3bfe8313c</guid>
		<description><![CDATA[On Saturday, September 29, the NCHS Tennis team competed in the MCL Round Robin Tennis Tournament. The team finished in 2nd place overall. Individual Results were:#1 Singles--Tawni Griffey &#160;1st#2 Singles--Sierra Black &#160;3rd#1 Doubles (Rickele ...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=8240254785231260528</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Cross Country Competes At Rim Rock</title>
		<link>http://nchs.usd211.org/index.php?id=4765548818338221036</link>
		<comments>http://nchs.usd211.org/index.php?id=4765548818338221036#comments</comments>
		<pubDate>Mon, 24 Sep 2012 14:38:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Blue Division]]></category>
		<category><![CDATA[Rim Rock Invitational]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=d91960102d8f25e6e8bdda170a77045e</guid>
		<description><![CDATA[On Saturday, September 22, the NCHS Cross Country team traveled to Lawrence to compete in the ultra-competitive Rim Rock Invitational. In team competition, the girls finished in 9th place in the Blue Division, and the boys finished in 15th place in the...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=4765548818338221036</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Runners Finish 1st, 2nd at Hays</title>
		<link>http://nchs.usd211.org/index.php?id=4736147133341632780</link>
		<comments>http://nchs.usd211.org/index.php?id=4736147133341632780#comments</comments>
		<pubDate>Fri, 14 Sep 2012 13:01:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[Hays High Invitational]]></category>
		<category><![CDATA[Runners Finish]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=cc714e64271e1e6dab34a49301d319d4</guid>
		<description><![CDATA[On Thursday, September 13, the NCHS Cross Country team continued its season in Hays, competing in the Hays High Invitational. The runners finished very well, as the girls took home the team title and the boys the runnerup trophy.NCHS Results--2012 Hays...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=4736147133341632780</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Cross Country Competes at Wamego</title>
		<link>http://nchs.usd211.org/index.php?id=519427909414879228</link>
		<comments>http://nchs.usd211.org/index.php?id=519427909414879228#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:39:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Wamego Invitational]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=8c0d2fd4ecae3f4b3b84109e04e38bb5</guid>
		<description><![CDATA[On Saturday, September 8, the NCHS Cross Country Team made the long trip to Wamego to compete in the Wamego Invitational. The runners did very well, with the girls winning the team trophy, and the boys team finished in 4th place.NCHS Results: 2012 Wame...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=519427909414879228</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Tennis Team Wins at Phillipsburg</title>
		<link>http://nchs.usd211.org/index.php?id=5539792432292979426</link>
		<comments>http://nchs.usd211.org/index.php?id=5539792432292979426#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:05:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Phillipsburg]]></category>
		<category><![CDATA[Phillipsburg Quadrangular]]></category>
		<category><![CDATA[Singles Tawni Griffey]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=cb9d7bc1d667f5c13046d6d3fceabb3e</guid>
		<description><![CDATA[On Tuesday, September 11, the NCHS Tennis team traveled to Phillipsburg to compete in the Phillipsburg Quadrangular. The team finished in 1st place, defeating Phillipsburg by 2 points. In Individual Results:  #1 Singles--Tawni Griffey  1st #2 Singles--...]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=5539792432292979426</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Drought Emergency Issued By Executive Order</title>
		<link>http://www.kqnk.com/2012/07/06/drought-emergency-issued-by-executive-order/</link>
		<comments>http://www.kqnk.com/2012/07/06/drought-emergency-issued-by-executive-order/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 13:39:21 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=19342</guid>
		<description><![CDATA[Drought conditions continue to intensify for Kansas which led Governor Sam Brownback to update the drought declaration for Kansas counties with an executive order. The update includes all 105 counties either in an emergency, warning or watch status. The updated drought declaration has 36 counties in an emergency status, 55 counties in a warning status ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/07/06/drought-emergency-issued-by-executive-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Season Continues at Russell</title>
		<link>http://nchs.usd211.org/index.php?id=3161907506306773435</link>
		<comments>http://nchs.usd211.org/index.php?id=3161907506306773435#comments</comments>
		<pubDate>Tue, 08 May 2012 14:26:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Russell Relays]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=498fb7f87b083ff20538a90f7eebb454</guid>
		<description><![CDATA[On Friday, May 4, the NCHS Track team traveled to Russell to compete in the Russell Relays. In team results, the boys finished in 5th place, while the girls finished in 7th place.NCHS Results--Russell Relays Track 2012]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=3161907506306773435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV Track Competes at Hill City</title>
		<link>http://nchs.usd211.org/index.php?id=5000191182741495987</link>
		<comments>http://nchs.usd211.org/index.php?id=5000191182741495987#comments</comments>
		<pubDate>Wed, 02 May 2012 15:01:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Hill City]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=c80badc0fdf1661c88610ea50e3a062f</guid>
		<description><![CDATA[On April 23, the NCHS JV Track team traveled to Hill City to compete in the Hill City JV Track Meet. In Team results, the Boys finished in 5th place, while the Girls earned a 6th place team finish.NCHS Results--Hill City JV Track Meet 2012]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=5000191182741495987</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Competes at Phillipsburg</title>
		<link>http://nchs.usd211.org/index.php?id=5354479354093973551</link>
		<comments>http://nchs.usd211.org/index.php?id=5354479354093973551#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:55:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Phillipsburg]]></category>
		<category><![CDATA[Phillipsburg Invitational]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=2cfa2270eefc30774ed328bb8907203b</guid>
		<description><![CDATA[On April 20, the NCHS Track team traveled to Phillipsburg to compete in the Phillipsburg Invitational. In team results, the Girls finished in 2nd place, and the Boys team finished in 5th place.NCHS Results--Phillipsburg Invitational Track 2012]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=5354479354093973551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfers 4th at Home Tourney</title>
		<link>http://nchs.usd211.org/index.php?id=2061248806587491302</link>
		<comments>http://nchs.usd211.org/index.php?id=2061248806587491302#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:20:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Christopher Fisher]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=bdf54fd5bc4e1f9febfe78f5bb82ffef</guid>
		<description><![CDATA[On Thursday, April 19, the NCHS Golf team hosted the Norton Invitational Golf Tournament. The team earned 4th place overall, and Christopher Fisher finished in 5th place individually.NCHS Results--Norton Invitational Golf 2012]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=2061248806587491302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Team Competes at Plainville</title>
		<link>http://nchs.usd211.org/index.php?id=5376181628120847229</link>
		<comments>http://nchs.usd211.org/index.php?id=5376181628120847229#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:06:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Plainville Invitational]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=a5b89b0417d7c9f72890216dd8aa1ac6</guid>
		<description><![CDATA[On Tuesday, April 17, the NCHS Track team traveled to Plainville to compete in the Plainville Invitational. In team results, the Girls team finished in 2nd Place, while the Boys earned a 3rd place finish.NCHS Results--Plainville Invitational Track 2012]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=5376181628120847229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfers Continue Season at Goodland</title>
		<link>http://nchs.usd211.org/index.php?id=6378213078660505849</link>
		<comments>http://nchs.usd211.org/index.php?id=6378213078660505849#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:48:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Goodland Invitational]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=cb406d030aef6f6620e524efb83c459c</guid>
		<description><![CDATA[On Tuesday, April 10, the NCHS Golf Team traveled to Goodland to compete in the Goodland Invitational. In team results, the Jays finished in 6th place, and had no individual medalists.NCHS Results--Goodland Invitational Golf 2012]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=6378213078660505849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Track 2nd,5th at Smith Center</title>
		<link>http://nchs.usd211.org/index.php?id=5311211000940278788</link>
		<comments>http://nchs.usd211.org/index.php?id=5311211000940278788#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:28:00 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[Norton High School]]></category>
		<category><![CDATA[Redmen Relays]]></category>
		<category><![CDATA[Smith Center]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?guid=3c90ffe134bc17252ba0647a3ed49493</guid>
		<description><![CDATA[On April 10, the NCHS Varsity Team traveled to Smith Center to compete in the Redmen Relays. In team results, the Girls finished in 2nd place, while the Boys finished in 5th. NCHS Results--Redmen Relays 2012]]></description>
		<wfw:commentRss>http://nchs.usd211.org/index.php?id=5311211000940278788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
