<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Hits KQNK AM 1530/FM 106.7 - Norton, KS &#187; Tescott</title>
	<atom:link href="http://www.kqnk.com/tag/tescott/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqnk.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sub-State Basketball Schedule &amp; Brackets Available</title>
		<link>http://www.kqnk.com/2013/02/25/sub-state-basketball-schedule-brackets-available/</link>
		<comments>http://www.kqnk.com/2013/02/25/sub-state-basketball-schedule-brackets-available/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:53:46 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[CLASS]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Tescott]]></category>
		<category><![CDATA[Topeka Hayden]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=21898</guid>
		<description><![CDATA[The 2013 Kansas State High School Activities Association Sub-State Basketball Tournament Brackets are now available for viewing. It is recommended that you view these brackets in Microsoft Internet Explorer, as other browsers may remove the bracket lines when viewing. Please note that several games will most likely be rescheduled due to the winter storm moving ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2013/02/25/sub-state-basketball-schedule-brackets-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kansas 8-Man All-Star Game-Division II East Selections</title>
		<link>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-ii-east-selections/</link>
		<comments>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-ii-east-selections/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:56:43 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Centre Travis Sipe]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Gunner Phelan]]></category>
		<category><![CDATA[Kenny Steinle]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Quivira Heights Tanner Brunner]]></category>
		<category><![CDATA[Siemsen]]></category>
		<category><![CDATA[Steinfort]]></category>
		<category><![CDATA[Tescott]]></category>
		<category><![CDATA[Waverly Austin Steinfort]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5957</guid>
		<description><![CDATA[The Kansas 8-Man All-Star Football Game Selections for the Division II East Squad. Gunner Phelan &#8211; Quivira Heights Tanner Brunner &#8211; Centre Travis Sipe &#8211; Waverly Austin Steinfort &#8211; Hanover Alex Hemberger &#8211; Argonia Alex Davis &#8211; Caldwell Devin Sanders &#8211; Baileyville B&#38;B Tyle Mudd &#8211; Hope Justin Lee &#8211; Waverly Tyce Breese &#8211; South ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-ii-east-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Volleyball Matchups Set For Friday &amp; Saturday</title>
		<link>http://www.kqnk.com/2010/10/26/state-volleyball-matchups-set-for-friday-saturday/</link>
		<comments>http://www.kqnk.com/2010/10/26/state-volleyball-matchups-set-for-friday-saturday/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:51:27 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[DII]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[Hays Matchups]]></category>
		<category><![CDATA[Nemaha Valley]]></category>
		<category><![CDATA[State Volleyball Tournaments]]></category>
		<category><![CDATA[straight sets]]></category>
		<category><![CDATA[Sub-State]]></category>
		<category><![CDATA[Tescott]]></category>
		<category><![CDATA[Wetmore]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=4605</guid>
		<description><![CDATA[The Nemaha Valley, Frankfort, Bern, and B&#38;B Volleyball Teams Qualified for the State Volleyball Tournaments this week by winning their sub-state tournaments last Saturday. Bern (21-15) won their 1A Sub-State, defeating KSD and Wetmore in straight sets. 1A DII State at Hays Matchups Frankfort (13-24) won the 1A Sub-State at Tescott knocking off the top two ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2010/10/26/state-volleyball-matchups-set-for-friday-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
