<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Hits KQNK AM 1530/FM 106.7 - Norton, KS &#187; Transportation</title>
	<atom:link href="http://www.kqnk.com/tag/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqnk.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Norton Selected For Funding Under KDOT’s Geometric Improvement Program</title>
		<link>http://www.kqnk.com/2012/08/29/norton-selected-for-funding-under-kdots-geometric-improvement-program/</link>
		<comments>http://www.kqnk.com/2012/08/29/norton-selected-for-funding-under-kdots-geometric-improvement-program/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 19:23:20 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[Geometric Improvement]]></category>
		<category><![CDATA[Geometric Improvement Program]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=20194</guid>
		<description><![CDATA[Projects that will improve intersections and address road deficiencies in 18 cities throughout Kansas will receive fiscal year 2015 funding under the Kansas Department of Transportation’s Geometric Improvement Program. The state will provide $10.9 million for the projects, which will be built at an estimated cost of $15.4 million. The cities will provide matching funds ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/08/29/norton-selected-for-funding-under-kdots-geometric-improvement-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Safety</title>
		<link>http://www.kqnk.com/2012/02/01/super-bowl-safety/</link>
		<comments>http://www.kqnk.com/2012/02/01/super-bowl-safety/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:50:30 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Super Bowl Sunday]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=16314</guid>
		<description><![CDATA[It’s an annual event for many. Friends and family will gather around the flat screen across the Sunflower State on Feb. 5 in a midwinter tradition known as Super Bowl Sunday.  While sharing the latest cheese dip or hearty bowls of chili, many also may be more inclined to drink and drive. This is why ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/02/01/super-bowl-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Projects</title>
		<link>http://www.kqnk.com/2012/01/31/highway-projects/</link>
		<comments>http://www.kqnk.com/2012/01/31/highway-projects/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:33:18 +0000</pubDate>
		<dc:creator>Deena Wente</dc:creator>
				<category><![CDATA[KQNK News]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Northwest Kansas]]></category>
		<category><![CDATA[Sebelius Lake]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.kqnk.com/?p=16263</guid>
		<description><![CDATA[The Kansas Department of Transportation will accelerate $50 million worth of preservation projects to produce jobs ahead of schedule and to take advantage of low construction costs currently available. The 32 projects that will be advanced are included in the 10-year, $8 billion T-WORKS transportation program passed by the 2010 Legislature. They are part of ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2012/01/31/highway-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
