<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Hits KQNK AM 1530/FM 106.7 - Norton, KS &#187; WEST</title>
	<atom:link href="http://www.kqnk.com/tag/west/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqnk.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Record Setting Day For East Squad In 74-30 Division II Win</title>
		<link>http://www.kqnk.com/2011/06/12/record-setting-day-for-east-squad-in-74-30-division-i-win/</link>
		<comments>http://www.kqnk.com/2011/06/12/record-setting-day-for-east-squad-in-74-30-division-i-win/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:43:45 +0000</pubDate>
		<dc:creator>Norton Public Schools</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[Conner Hynek]]></category>
		<category><![CDATA[Connor Hynek]]></category>
		<category><![CDATA[DII]]></category>
		<category><![CDATA[Gunner Phelan]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Steinfort]]></category>
		<category><![CDATA[WEST]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8523</guid>
		<description><![CDATA[Special Thanks To The Hutchinson News Written By Vance Janek BELOIT — The debate at halftime of the Eight-Man Division II All-Star in the East Squad locker room was who was going to start the third quarter at quarter­back. Former Quivira Heights signal caller Gunner Phelan guided the East to two first-quarter scores. Then Hanover’s ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/06/12/record-setting-day-for-east-squad-in-74-30-division-i-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kansas 8-Man All-Star Game-Division I West Selections</title>
		<link>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-i-west-selections/</link>
		<comments>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-i-west-selections/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:53:06 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KQNK Sports]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Hill City Charlie Ellis]]></category>
		<category><![CDATA[Ness City Daniel Krehbiel]]></category>
		<category><![CDATA[Osborne Dillon Salmans]]></category>
		<category><![CDATA[Pretty Prairie Ben Webb]]></category>
		<category><![CDATA[Pretty Prairie Evan Kreger]]></category>
		<category><![CDATA[WEST]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5952</guid>
		<description><![CDATA[The Kansas 8-Man All-Star Football Game Selections for the Division I West Squad. Hunter Pittman &#8211; Pretty Prairie Ben Webb &#8211; Osborne Dillon Salmans &#8211; Hoxie Eric VanLoenen &#8211; Hill City Charlie Ellis &#8211; Ness City Daniel Krehbiel &#8211; Pretty Prairie Evan Kreger &#8211; Hodgeman County Tryaun Richard &#8211; Lincoln Storm Pickens &#8211; Peabody-Burns Tyler ...]]></description>
		<wfw:commentRss>http://www.kqnk.com/2011/01/23/2011-kansas-8-man-all-star-game-division-i-west-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
